In 2026, UNISA tuition ranges from R5,000 for certificates to R20,000 for degrees but NSFAS-funded undergrads pay nothing. With over 400,000 students relying on R51 billion in bursaries, this guide breaks down exact fees, payment options, NSFAS eligibility, funding application, and what happens if you’re not funded.
Whether you’re a first-year matriculant, working adult or SASSA beneficiary, understand costs and secure your debt-free education.
UNISA 2026 Fee Structure: How Much Does It Cost?
Fees vary by qualification — paid per module or year. No hidden costs, but late payment = penalties.
Undergraduate Fees
| Qualification | Annual Fee (Approx.) | Per Module (12 Credits) |
|---|
| Higher Certificate | R5,000–R8,000 | R400–R600 |
| Diploma | R10,000–R15,000 | R800–R1,200 |
| Bachelor’s Degree | R12,000–R20,000 | R1,000–R1,600 |
Postgraduate Fees
| Qualification | Annual Fee (Approx.) |
|---|
| Honours | R20,000–R30,000 |
| Master’s | R25,000–R40,000 |
| PhD | R30,000+ (research fees extra) |
Additional UNISA Costs (2026)
| Item | Cost | Notes |
|---|
| Application Fee | R135 | Non-refundable, once-off |
| Registration Fee | R1,500–R2,500 | Paid upfront |
| Student Card | R100 | Once-off |
| Late Registration | R500 | After 31 Jan |
| Module Change | Free (Feb only) | Later = R200 |
| Exam Fee | Included | No-show = R300 |
| Re-Print Materials | R200 | Lost books |
NSFAS Funding for UNISA Students (2026)
Good news: UNISA is fully NSFAS-eligible for undergrads.
What NSFAS Covers at UNISA
| Item | Amount | How Paid |
|---|
| Tuition Fees | 100% | Direct to UNISA |
| Study Materials | R5,200 | Lump sum to student |
| Living Allowance | R16,500/year | Monthly bank |
| Data Bundle | 30GB/month | Telkom SIM |
| Laptop/Tablet | Once-off device | Delivered Mar 2026 |
NSFAS Eligibility for UNISA (2026)
| Criteria | Must Meet |
|---|
| Income | Household ≤ R350,000/year |
| Study Level | Undergraduate only (cert/diploma/degree) |
| Institution | UNISA = funded |
| SASSA | Auto-qualify (grant letter) |
| Progress | Pass 50%+ modules annually |
Step-by-Step: Apply for NSFAS + UNISA
- Apply to UNISA → UNISA Application Guide
- Get Offer → December 2025
- Apply NSFAS → NSFAS Guide (by 31 Jan 2026)
- Link myNSFAS → myNSFAS Login
- Register UNISA → Fees auto-paid if funded
- Track Funding → NSFAS Status
Payment Options If Not NSFAS-Funded
| Method | Details |
|---|
| Credit Card | Online via myUNISA |
| EFT/Bank Deposit | Use student number as reference |
| Debit Order | Monthly installments |
| Bursaries | Funza Lushaka (teaching), SETA (skills) |
Installments: Pay 50% upfront, rest over 6 months.
NSFAS Payment Schedule for UNISA (2026)
| Month | Tuition Paid | Student Allowance |
|---|
| Feb 2026 | 100% to UNISA | R1,375 (living) + R5,200 (books) |
| Mar–Nov | N/A | R1,375/month |
| Data | N/A | 30GB Telkom |
| Laptop | N/A | Delivered Mar |
Common Fee/Funding Issues & Fixes
| Issue | Fix |
|---|
| NSFAS not covering | Check eligibility (NSFAS Requirements) |
| Late fee notice | Pay within 7 days |
| Wrong amount charged | Contact bursar@unisa.ac.za |
| No laptop | Verify NSFAS status |
2026 Fee Upgrades
| Feature | Benefit |
|---|
| Fee Calculator | AI tool on myUNISA |
| Zero-Interest Installments | 12 months, no markup |
| Auto-NSFAS Sync | Instant fee waiver |
Next Steps
- Apply UNISA → Application Guide
- Apply NSFAS → NSFAS Application
- Register → Registration Guide
- Track Fees → myUNISA “Finances”
Help with Fees/Funding
| Contact | For |
|---|
| UNISA Bursar | 0800 00 1870 |
| NSFAS | 08000 67327 |
| Email | fees@unisa.ac.za |
| WhatsApp | 060 070 2600 |